Wholly foreign-owned LLC (100% foreign-owned company in Vietnam)
General Information | |
Type of Business Entity | Wholly foreign-owned LLC |
Corporate Income Tax | 20% |
British Based Legal System | Law on Enterprises |
Double Tax Treaty Access | Yes |
Incorporation Time Frame (Approx., days) | 10 working days |
Corporate Requirements | |
Minimum Number of Shareholders | 1 |
Minimum Number of Directors | 1 |
Corporate Directors Permitted | No |
Standard Authorized Capital/Shares | US $10,000 |
Local Requirements | |
Registered Office/ Registered Agent | Yes |
Company Secretary | Yes |
Local Meetings | Anywhere |
Local Directors / Shareholders | Local Director is required. Local Shareholders is not required |
Publicly Accessible Records | Yes |
Annual Requirements | |
Annual Return | Yes |
Audited Accounts | Yes |
Incorporation Fees | |
Our Service Fee (1st year) | US $844 |
Government fee & Service charged | US $199 |
Annual Renewal Fees | |
Our Service Fee (year 2+) | US$ 0 |
Government fee & Service charged | US$ 199 |
Partly foreign-owned LLC (The Vietnam joint venture company)
General Information | |
Type of Business Entity | Partly foreign-owned LLC |
Corporate Income Tax | 20% |
British Based Legal System | Law on Enterprises |
Double Tax Treaty Access | Yes |
Incorporation Time Frame (Approx., days) | 10 working days |
Corporate Requirements | |
Minimum Number of Shareholders | 1 |
Minimum Number of Directors | 1 |
Corporate Directors Permitted | No |
Standard Authorized Capital/Shares | US $50,000 |
Local Requirements | |
Registered Office/ Registered Agent | Yes |
Company Secretary | Yes |
Local Meetings | Anywhere |
Local Directors / Shareholders | Yes |
Publicly Accessible Records | Yes |
Annual Requirements | |
Annual Return | Có |
Audited Accounts | Có |
Incorporation Fees | |
Our Service Fee (1st year) | US $675 |
Government fee & Service charged | US $199 |
Annual Renewal Fees | |
Our Service Fee (year 2+) | US $0 |
Government fee & Service charged | US $199 |